Garth Murray
Garth Murray
Born: September 17, 1982
Regina, SK Canada
Position: C
Height: 6'2"
Weight: 208
Shoot/Catch: Left
Career: 1997-2011
Major league statistics
Garth Murray scored 135 goals and recorded 156 assists in his 747-game career with the Regina Pats, Hartford Wolf Pack, Hamilton Bulldogs, San Antonio Rampage, Abbotsford Heat, Victoria Salmon Kings, Manitoba Moose and St. John's IceCaps. He began playing during the 1997 season and last took the ice during the 2011 campaign.
![]() Regina Pats |
![]() Hartford Wolf Pack |
![]() Hamilton Bulldogs |
![]() San Antonio Rampage |
![]() Abbotsford Heat |
![]() Manitoba Moose |
![]() Victoria Salmon Kings |
![]() St. John's IceCaps |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Regina Pats | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Regina Pats | 60 | 3 | 5 | 8 | 101 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Regina Pats | 68 | 14 | 26 | 40 | 155 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Regina Pats | 72 | 28 | 16 | 44 | 183 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Regina Pats | 62 | 33 | 30 | 63 | 154 | +23 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | AHL | Hartford Wolf Pack | 64 | 10 | 14 | 24 | 121 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 81 | 12.3 |
2003-04 | AHL | Hartford Wolf Pack | 63 | 11 | 11 | 22 | 159 | +5 | 0 | 0 | 1 | 0 | 2 | 0 | 92 | 12.0 |
2004-05 | AHL | Hartford Wolf Pack | 55 | 4 | 5 | 9 | 182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 6.8 |
2005-06 | AHL | Hamilton Bulldogs | 26 | 1 | 1 | 2 | 46 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2008-09 | AHL | San Antonio Rampage | 64 | 11 | 10 | 21 | 146 | -22 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 11.6 |
2009-10 | AHL | Abbotsford Heat | 80 | 9 | 22 | 31 | 169 | -5 | 1 | 0 | 2 | 0 | 0 | 0 | 119 | 7.6 |
2010-11 | ECHL | Victoria Salmon Kings | 8 | 2 | 1 | 3 | 23 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2010-11 | AHL | Manitoba Moose | 55 | 6 | 5 | 11 | 90 | -10 | 0 | 0 | 3 | 0 | 0 | 0 | 60 | 10.0 |
2011-12 | AHL | St. John's IceCaps | 62 | 3 | 10 | 13 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 6.1 |
Totals | 747 | 135 | 156 | 291 | 1643 | -29 | 32 | 0 | 8 | 0 | 4 | 0 | 605 | 22.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Regina Pats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Regina Pats | 7 | 1 | 1 | 2 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Regina Pats | 6 | 1 | 1 | 2 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Regina Pats | 6 | 2 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 9 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 16 | 0 | 4 | 4 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 13 | 1 | 2 | 3 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 13 | 0 | 1 | 1 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 15 | 1 | 3 | 4 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 94 | 8 | 18 | 26 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |